Carling Cup - 2ª Ronda
30 de Agosto, 2008 · en Campeonatos Nacionales
Los resultados de la 2ª ronda de la Carling Cup han sido los siguientes (en los enlaces podéis ver los reportajes de los partidos):
| Ipswich | 2 | Colchester | 1 | |
| QPR | 4 | Carlisle | 0 | |
| Coventry | 2 | Newcastle | 3 | Vídeo |
| Burnley | 3 | Oldham | 0 | |
| Hartlepool | 3 | West Brom | 1 | |
| Southampton | 2 | Birmingham | 0 | Vídeo |
| Watford | 2 | Darlington | 1 | |
| Cardiff | 2 | Milton Keynes Dons | 1 | |
| Preston | 0 | Derby | 1 | |
| Swansea | 2 | Hull | 1 | |
| Cheltenham | 2 | Stoke | 3 | |
| Rotherham | 0 | Wolverhampton | 0 | |
| Bolton | 1 | Northampton | 2 | |
| Middlesbrough | 5 | Yeovil | 1 | Vídeo |
| Wigan | 4 | Notts County | 0 | |
| Reading | 5 | Luton | 1 | |
| Leeds | 4 | Crystal Palace | 0 | Vídeo |
| Crewe | 2 | Bristol City | 1 | |
| Huddersfield | 1 | Sheff Utd | 2 | Vídeo |
| Blackburn | 4 | Grimsby | 1 | Vídeo |
| Nottm Forest | 1 | Sunderland | 1 | Vídeo |
| West Ham | 4 | Macclesfield | 1 | Vídeo |
| Fulham | 3 | Leicester | 2 | Vídeo |
Comentarios
Danos tu opinión

